© Copyright 2022 by J&K Innovation. All Rights Reserved
Ohaus 31059205 Precision Balance EXP65001N
Engineered for Accuracy, Designed for Demanding Applications
- Intelligent User ExperienceSeamless setup with digital level bubble, touchless sensors, 7-inch glass touchscreen and terminal status light. A large SST pan and weigh below hook makes it easy to weigh large loads up to 65Kg.
- Supports Compliance for Data TraceabilityEnsure compliance with 4-level user system, password protection, and 100k internal system log. The time synchronization NTP function confirms data traceability to meet pharmaceutical regulations.
- Effortless System IntegrationAdvanced communication capabilities with straightforward integration to Laboratory Information Management Systems (LIMS), and hassle-free data transfer with driverless HID for easy data input.
Please note that for international transactions, customers will be responsible for import taxes, clearance, and duty taxes.
The new Explorer EXP series offers a premium weighing performance, compliance support and data traceability. The advanced features take the EXP to the next level by optimizing the user experience. This Flagship balance is crafted to meet the most demanding requirements of modern scientific research.
Product Specifications
| Maximum Capacity | 65,000 g |
| Readability | 0.1 g |
| Readability (Certified) | 0.1 g; 1 g |
| Pan Size (Length) | 311 mm (12.2 in) |
| Pan Size (Width) | 377 mm (14.8 in) |
| Internal Calibration | AutoCal™ - Automatic |
| Draftshield | — |
| Dimensions (Length) | 438 mm (17.2 in) |
| Dimensions (Width) | 378 mm (14.9 in) |
| Dimensions (Height) | 125 mm (4.9 in) |
| Battery Life | 5 Hours with Rechargeable Battery |
| Accuracy (Class) | II |
| Auto Door | Not Applicable |
| Auxiliary Display Model | Available as an Accessory |
| Built-in Ionizer | No |
| Communication | USB device; USB host x 2; RS232; Ethernet TCP/IP; WiFi/Bluetooth (available as an accessory) |
| Display | 7" colour TFT touchscreen |
| Inuse cover | Included |
| Key Features | Quick and easy to configure; GLPGMP; Indicator Platform Separated; LFT; Printer |
| Legal for Trade | NTEP Certified |
| Linearity ± | 0.2 g |
| Main Purpose | Legal for Trade; Differential Weighing; Formulation; Filling; Percent Weighing; Check Weighing; Data Communication; Weigh Below; Counting; Density Determination; Statistics/SQC |
| Market Worlds | Pharmacy; Laboratory |
| Minimum Weight | 16 g |
| Minimum Weight (USP, 0.1%, typical) | 160 g |
| Net Weight | 13.8 kg (30.4 lb) |
| Pan Construction | Stainless Steel |
| Power | AC Power (Included) |
| Product will be used | On a Table; Work in Industrial; Classroom |
| Repeatability, typical | 0.1 g |
| Stabilization Time | 1 s |
| Tare Range | To capacity by subtraction |
| Test Weight | 65kg, OIML F2 or ASTM CL 4 |
| Typical Areas | In a laboratory; In a pharmacy; In a light industrial enviroment; In a contract laboratory |
| Units of Measurement | Ounce Troy; Pennyweight; Gram; Grain; Kilogram; Pound; Carat; Ounce |
| Working Environment | 10°C – 30°C, 80%RH, non-condensing |
| Working Environment | 50°F – 86°F, 80%RH, non-condensing |
Logistic Specifications
| Country of origin | CN |
| Customs tariff number | 8423820010 |