Ohaus 30680267 e-G31HS07C AM - Guardian 3000 Hotplate Stirrer with LCD Display (15 L, 7 x 7” Plate, Ceramic)
Please note that for international transactions, customers will be responsible for import taxes, clearance, and duty taxes.
Features
OHAUS Guardian 3000™ Hotplate Stirrers are designed for economical heating and stirring in all laboratory settings. The bright LCD display includes easy-to-read temperature and speed settings, intuitive icons and a prominent hot top indicator that lights up when the heater is above 40°C. Select from three plate sizes to suit your application. All models can be used with the optional temperature probe for precise temperature control of the sample.
Unique Features:
- Industry leading safety at affordable prices. Guardian 3000 units offer safety, controlled heating and powerful stirring for general laboratory use - all at a competitive price point.
- SafetyHeat™ protects the lab. An industry-leading early detection system uses two independent safety controls to monitor the electronics and stop heating before an overtemperature condition occurs.
- Designed to last - the rugged metal housing has a spill-resistant design for long life in the lab under harsh conditions. The smooth, chemical-resistant ceramic top makes for easy clean ups.
Other Features and Equipment
Green indicator lights when unit is heating and stirring with simple control knobs for easy temperature and speed adjustments, one PTFE coated stir bar, ON/OFF switch for heater disconnect, built-in support rod holder.
Compliance
- Product Safety: CE, TUV TÜV SÜD certified to CAN/CSA C22.2 61010-1; CAN/CSA C22.2 61010-2-010; CAN/CSA C22.2 61010-2-051; UL 61010-1; UL 61010-2-010; UL 61010-2-051
- Electromagnetic Compatibility: Canada ICES-003 Class A; FCC Part 15 Class A
- Other: IP21
Weight: 6.00 lb
Specifications
Model | e-G31HS04C 30680268 |
e-G31HS07C 30680267 |
e-G31HSRDS 30680266 |
---|---|---|---|
Function | Heating and Stirring | Heating and Stirring | Heating and Stirring |
Top Plate Size | 4 x 4 in 10.2 x 10.2 cm |
7 x 7 in 17.8 x 17.8 cm |
5.3 in diameter 13.5 cm diameter |
Speed Range | 80 rpm to 1600 rpm | ||
Speed Stability* | +/-2% | ||
Temperature Range | Ambient + 5°C – 500°C | Ambient + 5°C – 380°C | |
Temperature Stability* | +/-3% Plate, below 100°C +/-2°C and +/-2% Probe, below 100°C +/-2°C | ||
Temperature Calibration | 1 Plate and 1 Probe | ||
Control | Digital | ||
Display | Backlit LCD for Temperature and Speed | ||
Capacity | 15 L | ||
Top Plate Material | Ceramic | Ceramic Coated Stainless Steel | |
Dimensions (H x L x W) | 4.3 x 10.4 x 6.4 in 11.0 x 26.4 x 16.3 cm |
4.4 x 12.5 x 8.8 in 11.2 x 31.8 x 22.3 cm |
4.0 x 10.4 x 6.4 in 10.1 x 26.4 x 16.3 cm |
Net Weight | 5.5 lb. / 2.5 kg | 8.6 lb. / 3.9 kg | 5.5 lb. / 2.5 kg |
Power | 100V-120V ~5A 50/60Hz | 100V-120V ~10A 50/60Hz | 100V-120V ~5A 50/60Hz |
Power Consumption | 550W (120V) | 1050W (120V) | 550W (120V) |
Working Environment | 41°F – 104°F, 80 % RH, non-condensing / 5°C – 40°C, 80% RH, non-condensing | ||
Application Modes | Boiling Liquids, Water/Oil Bath Preparation, Sample and Solution Preparation, Dissolving Buffers and Reagents, Preparing Media, Concentrating Samples | ||
Display | Backlit LCD Display for temperature and speed, green indicator lights when unit is heating and stirring, prominent hot top indicator light, probe in use icon, Single Point Calibration icon | ||
Operation | Stirring from 80 to 1600 rpm, temperature range of ambient +5°C to 500°C (ceramic top) or 380°C (ceramic coated stainless steel top), power cord (included), stirring models include one PTFE coated stir bar | ||
Construction | Durable metal housing, PET front panel, control knobs, ON/OFF switch for heater disconnect, built-in support rod holder, easy to clean ceramic or ceramic coated stainless steel tops | ||
Design Features | Hot top indicator light to protect user, green indicator lights illuminate when unit is heating and stirring, temperature probe connector for use with optional temperature probe | ||
220V-240V Models | 30680255 | 30680256 | 30680254 |
220V-240V Price | Call: 800-832-0055 / Email: Sales@itinscales.com / whatsapp: Chat 718-787-8658 | ||
220V-240V Power | 220V-240V ~4A 50/60Hz | 220V-240V ~7A 50/60Hz | 220V-240V ~4A 50/60Hz |
220V-240V Power Consumption | 550W (230V) | 1050W (230V) | 550W (230V) |
* Conditions permitting. Variations in temperature and speed measurement processes, vessel, ambient and sample will impact actual performance. To improve temperature accuracy of the system use the Single Point Calibration feature.