© Copyright 2022 by J&K Innovation. All Rights Reserved

Ohaus EXP225D/AD Semi-Micro Balance 31059171 Capacity 120 g/220 g, Readability 0.01 mg/0.1 mg
Description
Explorer Plus™ Semi-Micro EXP
Engineered for Accuracy, Designed for Demanding Applications
EXP225D/AD
ACT Certified
Maximum Capacity | 120 g/220 g |
Readability | 0.01 mg;0.1 mg |
Pan Size | 3.14 in x 3.14 in (80 mm x 80 mm) |
Item Number: | 31059171 |
Overview
The new Explorer EXP series offers a premium weighing performance, compliance support and data traceability. The advanced features take the EXP to the next level by optimizing the user experience. This Flagship balance is crafted to meet the most demanding requirements of modern scientific research.
Please note that for international transactions, customers will be responsible for import taxes, clearance, and duty taxes.
Product Specifications
Maximum Capacity | 120 g/220 g |
Readability | 0.01 mg; 0.1 mg |
Pan Size (Width) | 80 mm (3.14 in) |
Pan Size (Length) | 80 mm (3.14 in) |
Internal Calibration | AutoCal™ - Automatic |
Draftshield | Included |
Dimensions (Length) | 408 mm (16.1 in) |
Dimensions (Width) | 229 mm (9 in) |
Dimensions (Height) | 372 mm (14.6 in) |
Battery Life | Not Applicable |
Auto Door | Anti-pinch autodoors |
Auxiliary Display Model | Available as an Accessory |
Built-in Ionizer | Yes |
Communication | USB device; USB host x 2; RS232; Ethernet TCP/IP; WiFi/Bluetooth (available as an accessory) |
Display | 7" colour TFT touchscreen |
Inuse cover | Included |
Key Features | Quick and easy to configure; GLPGMP; Indicator Platform Separated; Printer |
Legal for Trade | Not Applicable |
Linearity ± | 0.2 mg |
Main Purpose | Legal for Trade; Differential Weighing; Pipette Calibration; Formulation; Filling; Percent Weighing; Check Weighing; Data Communication; Weigh Below; Counting; Density Determination; Statistics/SQC |
Market Worlds | Pharmacy; Laboratory |
Minimum Weight | 2 mg |
Minimum Weight (USP, 0.1%, typical) | 20 mg |
Net Weight | 7.8 kg (17.2 lb) |
Pan Construction | Zinc Alloy |
Power | AC Adapter (Included) |
Product will be used | On a Table; Work in Industrial; Classroom |
Repeatability, typical | 0.1 mg |
Stabilization Time | 5 s |
Tare Range | To capacity by subtraction |
Test Weight | 200g, OIML E2 or ASTM CL 1 |
Typical Areas | In a laboratory; In a pharmacy; In a light industrial enviroment; In a contract laboratory |
Units of Measurement | Ounce Troy; Pennyweight; Grain; Tical; Custom; Milligram; Momme; Newton; Baht; Gram; Tola; Mesghal; Carat; Ounce |
Working Environment | 50°F – 86°F, 80%RH, non-condensing |
Working Environment | 10°C – 30°C, 80%RH, non-condensing |
Logistic Specifications
Country of origin | CN |
Customs tariff number | 9016002000 |