© Copyright 2022 by J&K Innovation. All Rights Reserved
Ohaus EXR225 Semi-Micro Balance 31059209 Capacity 220 g, Readability 0.01 mg
Description
Explorer™ Semi-Micro EXR
Built for Precision, Powered by Innovation
EXR225
| Maximum Capacity | 220 g |
| Readability | 0.01 mg |
| Pan Size | 3.14 in x 3.14 in (80 mm x 80 mm) |
| Item Number: | 31059209 |
Overview
The new Explorer EXR series offers an intuitive interface, outstanding weighing performance, and an environmentally friendly design. The new generation Explorer establishes a groundbreaking standard for laboratory operations.
Please note that for international transactions, customers will be responsible for import taxes, clearance, and duty taxes.
Product Specifications
| Maximum Capacity | 220 g |
| Readability | 0.01 mg |
| Pan Size (Width) | 80 mm (3.14 in) |
| Pan Size (Length) | 80 mm (3.14 in) |
| Internal Calibration | AutoCal™ - Automatic |
| Draftshield | Included |
| Dimensions (Length) | 393 mm (15.5 in) |
| Dimensions (Width) | 230 mm (9 in) |
| Dimensions (Height) | 370 mm (14.6 in) |
| Battery Life | Not Applicable |
| Auto Door | Not Applicable |
| Auxiliary Display Model | Available as an Accessory |
| Built-in Ionizer | No |
| Communication | USB device; USB host x 2; RS232; Ethernet TCP/IP; WiFi/Bluetooth (available as an accessory) |
| Display | 7" colour TFT touchscreen |
| Inuse cover | Included |
| Key Features | Quick and easy to configure; GLPGMP; Printer |
| Legal for Trade | Not Applicable |
| Linearity ± | 0.2 mg |
| Main Purpose | Legal for Trade; Differential Weighing; Formulation; Percent Weighing; Check Weighing; Data Communication; Weigh Below; Counting; Density Determination |
| Market Worlds | Pharmacy; Laboratory |
| Minimum Weight | 2 mg |
| Minimum Weight (USP, 0.1%, typical) | 20 mg |
| Net Weight | 7.4 kg (16.3 lb) |
| Pan Construction | Zinc Alloy |
| Power | AC Adapter (Included) |
| Product will be used | On a Table; Work in Industrial; Classroom |
| Repeatability, typical | 0.02 mg |
| Stabilization Time | 5 s |
| Tare Range | To capacity by subtraction |
| Test Weight | 200g, OIML E2 or ASTM CL 1 |
| Typical Areas | In a laboratory; In a pharmacy; In a light industrial enviroment; In a contract laboratory |
| Units of Measurement | Ounce Troy; Pennyweight; Grain; Tical; Custom; Milligram; Momme; Newton; Baht; Gram; Tola; Mesghal; Carat; Ounce |
| Working Environment | 50°F – 86°F, 80%RH, non-condensing |
| Working Environment | 10°C – 30°C, 80%RH, non-condensing |
Logistic Specifications
| Country of origin | CN |
| Customs tariff number | 9016002000 |