© Copyright 2022 by J&K Innovation. All Rights Reserved
Ohaus 30805900 Precision Balance AX6202N/E
Intuitive Balances Designed for Routine Weighing
- Touch Screen for Easy, Fast OperationAdventurer balances feature a color touchscreen, icon-based user interface, and an ergonomic design, making them easy to configure and use.
- Equipped with multiple connectivityFeatures such as specialized weighing modes, multiple connectivity options, and AutoCal™ provide versatility and flexibility for a variety of applications.
- Space Saving DraftshieldDurable construction, large weighing surfaces, a space-saving draftshield design, and full housing in-use cover allow for use in lab, education and industrial environments.
Please note that for international transactions, customers will be responsible for import taxes, clearance, and duty taxes.
Product Specifications
| Maximum Capacity | 6,200 g |
| Readability | 0.01 g |
| Readability (Certified) | 0.1 g |
| Pan Size (Length) | 195 mm (7.7 in) |
| Pan Size (Width) | 175 mm (6.9 in) |
| Internal Calibration | Not Applicable |
| Draftshield | — |
| Dimensions (Length) | 354 mm (13.93 in) |
| Dimensions (Width) | 230 mm (9.05 in) |
| Dimensions (Height) | 100 mm (3.94 in) |
| Battery Life | Not Applicable |
| Accuracy (Class) | II |
| Auto Door | Not Applicable |
| Auxiliary Display Model | Available as an Accessory |
| Built-in Ionizer | No |
| Communication | USB; RS232 (Included); USB Host |
| Display | High resolution full colour VGA touch display |
| Inuse cover | Included |
| Key Features | GLPGMP; LFT; Printer |
| Legal for Trade | NTEP Certified |
| Linearity ± | 0.02 g |
| Main Purpose | Legal for Trade; Formulation; Percent Weighing; Check Weighing; Data Communication; Weigh Below; Counting; Density Determination |
| Market Worlds | Education; Pharmacy; Laboratory |
| Minimum Weight (USP, 0.1%, typical) | 16 g |
| Net Weight | 4.6 kg (10.2 lb) |
| Pan Construction | Stainless Steel |
| Power | AC Adapter (Included) |
| Product will be used | On a Table; Work in Industrial; Classroom |
| Repeatability, typical | 0.01 g |
| Stabilization Time | 1.5 s |
| Tare Range | To capacity by subtraction |
| Test Weight | 6000g, OIML F1 or ASTM CL 2 |
| Typical Areas | In a classroom; In a laboratory; In a pharmacy; In a light industrial enviroment |
| Units of Measurement | Ounce Troy; Pennyweight; Grain; Gram; Kilogram; Pound; Carat; Ounce |
| Working Environment | 50°F – 85°F, 80%RH, non-condensing |
| Working Environment | 10°C – 30°C, 80%RH, non-condensing |
Logistic Specifications
| Country of origin | CN |
| Customs tariff number | 9016002000 |