© Copyright 2022 by J&K Innovation. All Rights Reserved
Ohaus 31059210 Analytical Balance EXR124
Description
Explorer™ Semi-Micro EXR
Built for Precision, Powered by Innovation
- High Performance WeighingAchieve consistent results with built-in automatic calibration, touchless sensors and a ventilated weighing pan. Get reliable data with the digital high-speed load cell.
- Refined User ExperienceAn intuitive 7-inch glass touchscreen, digital leveling, and simplified data management is easy to use. With an effortless installation and chemical-protective design it ensures efficiency and comfort
- Effective Communication OptionsSupports HID connection to PC or keyboard without drivers, and provides 2-way communication with RS232, USB, Ethernet, Bluetooth, and WiFi for seamless data transfer.
Please note that for international transactions, customers will be responsible for import taxes, clearance, and duty taxes.
Product Specifications
| Maximum Capacity | 120 g |
| Readability | 0.1 mg |
| Pan Size (Length) | 90 mm (3.5 in) |
| Pan Size (Width) | 90 mm (3.5 in) |
| Internal Calibration | AutoCal™ - Automatic |
| Draftshield | Included |
| Dimensions (Length) | 393 mm (15.5 in) |
| Dimensions (Width) | 230 mm (9 in) |
| Dimensions (Height) | 370 mm (14.6 in) |
| Battery Life | Not Applicable |
| Auto Door | Not Applicable |
| Auxiliary Display Model | Available as an Accessory |
| Built-in Ionizer | No |
| Communication | USB device; USB host x 2; RS232; Ethernet TCP/IP; WiFi/Bluetooth (available as an accessory) |
| Display | 7" colour TFT touchscreen |
| Inuse cover | Included |
| Key Features | Quick and easy to configure; GLPGMP; Printer |
| Legal for Trade | Not Applicable |
| Linearity ± | 0.2 mg |
| Main Purpose | Legal for Trade; Differential Weighing; Formulation; Percent Weighing; Check Weighing; Data Communication; Weigh Below; Counting; Density Determination |
| Market Worlds | Pharmacy; Laboratory |
| Minimum Weight | 10 mg |
| Minimum Weight (USP, 0.1%, typical) | 100 mg |
| Net Weight | 7.4 kg (16.3 lb) |
| Pan Construction | Stainless Steel |
| Power | AC Adapter (Included) |
| Product will be used | On a Table; Work in Industrial; Classroom |
| Repeatability, typical | 0.1 mg |
| Stabilization Time | 2 s |
| Tare Range | To capacity by subtraction |
| Test Weight | 100g, OIML E2 or ASTM CL 4 |
| Typical Areas | In a laboratory; In a pharmacy; In a light industrial enviroment; In a contract laboratory |
| Units of Measurement | Singapore Tael; Ounce Troy; Pennyweight; Grain; Tical; Custom; Milligram; Momme; Newton; Baht; Taiwan Tael; Gram; Hong Kong Tael; Tola; Mesghal; Carat; Ounce |
| Working Environment | 50°F – 86°F, 80%RH, non-condensing |
| Working Environment | 10°C – 30°C, 80%RH, non-condensing |
Logistic Specifications
| Country of origin | CN |
| Customs tariff number | 9016002000 |